For your convenience, following are a la carte prices for over 50 selected regular and breakfast menu items. In addition to our Dollar Menu, we offer “every-day value” with regular menu combos starting at $2.69, Extra Value Meals starting at $3.39, and breakfast Extra Value Meals starting at $2.79. Please note: menu prices and product items are subject to change without notice.
| Regular Menu Item | Menu Price | Breakfast Menu Item | Menu Price |
|---|---|---|---|
| Big Mac | $2.69 | Steak & Egg Bagel | $2.99 |
| Quarter Pounder with Cheese | $2.89 | Bacon, Egg & Cheese Bagel | $2.79 |
| Filet-O-Fish | $2.49 | Bacon, Egg & Cheese McGriddle | $2.59 |
| Crispy Chicken | $3.69 | Egg McMuffin | $2.39 |
| Grilled Chicken | $3.69 | Sausage McMuffin with Egg | $2.39 |
| Double Quarter Pounder with Cheese | $3.89 | Sausage McMuffin | $1.00 |
| Double Cheeseburger | $1.19 | Bacon, Egg & Cheese Biscuit | $2.49 |
| Hamburger | $.84 | Sausage & Egg Biscuit | $2.19 |
| Cheeseburger | $.94 | Sausage Biscuit | $1.00 |
| 6-pc. Chicken McNuggets | $2.39 | Biscuit | $.89 |
| 10-pc. Chicken McNuggets | $3.39 | Big Breakfast | $2.99 |
| 20-pc. Chicken McNuggets | $5.79 | Deluxe Breakfast | $3.69 |
| Small French Fries | $1.00 | Hotcakes | $2.29 |
| Medium French Fries | $1.49 | Hotcakes & Sausage | $2.69 |
| Large French Fries | $1.79 | Breakfast Burrito | $1.19 |
| Small Soft Drink | $1.00 | Hash Browns | $.89 |
| Medium Soft Drink | $1.39 | Cinnamon Melts | $1.79 |
| Large Soft Drink | $1.79 | Bagel | $1.09 |
| Dasani Bottled Water | $1.39 | Small Orange Juice | $1.69 |
| Small Milk Shake | $1.99 | Medium Orange Juice | $1.99 |
| Medium Milk Shake | $2.49 | Large Orange Juice | $2.49 |
| Baked Apple Pie | $.89 | Small Hot Tea | $.99 |
| 3-Fresh Baked Cookies | $1.00 | Small Coffee | $.99 |
| Ice Cream Cone | $.99 | Large Coffee | $1.39 |
| Sundae | $1.00 | White or Chocolate Milk | $.95 |
| McFlurry™ Dessert | $2.49 | Apple Juice Box | $.95 |
Click here to return to the Ber-Dec™, Inc., dba/McDonald’s® Restaurants Page,
or. . .
Visits to the Ber-Dec™, Inc. Menu Pricing Page:

©2009, by Karl Schmitz. This page last updated on July 7, 2009.
Any comments, questions, or suggestions? Please contact the Webmaster.